Strong in 30: The Follow-Along Summer Fitness Challenge for Busy Women
Here is where you will access your 30 follow along videos. Make sure you follow them in chronological order, and refer back to the challenge calendar (on the intro page) if you need to!
Days 1-6
DAY 1 | BODYWEIGHT BLAST | 10 MINS
DAY 2 | BACK, BI’S & TRI’S | 30 MINS
DAY 3 | LOWER BODY STRENGTH | 30 MINS
DAY 4 | CARDIO | 20 MINS
DAY 5 | SHOULDER SIZZLER | 20 MINS
DAY 6 | AB ATTACK | 10 MINS
Days 7-12
DAY 7 | SWEAT & STRENGTH | 30 MINS
DAY 8 | RECOVERY WALK | 30 MINS
DAY 9 | QUADS & HAMSTRINGS | 20 MINS
DAY 10 | UPPER BODY STRENGTH | 30 MINS
DAY 11 | CARDIO | 20 MINS
DAY 12 | BOOTY BLAST | 30 MINS
Days 13-18
DAY 13 | CORE CONTROL | 10 MINS
DAY 14 | FULL BODY STRENGTH | 30 MINS
DAY 15 | RECOVERY WALK | 30 MINS
DAY 16 | BACK, BI’S & TRI’S | 30 MINS
DAY 17 | LOWER BODY STRENGTH | 30 MINS
DAY 18 | CARDIO | 20 MINS
Days 19-24
DAY 19 | SHOULDER SIZZLER | 20 MINS
DAY 20 | AB ATTACK | 10 MINS
DAY 21 | SWEAT & STRENGTH | 30 MINS
DAY 22 | RECOVERY WALK | 30 MINS
DAY 23 | QUADS & HAMSTRINGS | 20 MINS
DAY 24 | UPPER BODY STRENGTH | 30 MINS
Days 25-30
DAY 25 | CARDIO | 20 MINS
DAY 26 | BOOTY BLAST | 30 MINS
DAY 27 | CORE CONTROL | 10 MINS
DAY 28 | FULL BODY STRENGTH | 30 MINS
DAY 29 | RECOVERY WALK | 30 MINS
DAY 30 | BODYWEIGHT BLAST | 10 MINS





























